TYRIA DIESSA PLATEAU

Max map score

20000

Owner

This map is in Tyria

Location

[&BN0AAAA=]

Playable

Yes

01:28,000

01:32,000

01:37,000

Rank Chests Nick Time Difference Average Speed Distance Drift Factor Score Log file
1 🥇Arydae 01:21,000 +00:00,000 102.7 2691 51.55 % 20000 👻Download
2 🥈Hoonibeetle 01:21,295 +00:00,295 102.15 2557 51.53 % 19854 👻Download
3 🥉Reaper 01:21,326 +00:00,326 102.05 2601 50.42 % 19839 👻Download
4 Vadrorias 01:22,475 +00:01,476 101.13 2575 57.03 % 19271 👻Download
5 Kershl 01:22,883 +00:01,884 101.79 2566 48.65 % 19070 👻Download
6 Rei 01:22,971 +00:01,972 100.08 2467 40.66 % 19026 👻Download
7 Andur 01:23,593 +00:02,594 99.64 2466 45.27 % 18719 👻Download
8 Xeiixeii Hyperboost 01:24,407 +00:03,407 98.55 2451 41.76 % 18317 👻Download
9 Dwaynas Mini 01:24,454 +00:03,455 99.06 2502 46.52 % 18294 👻Download
10 U Killer U 01:25,192 +00:04,192 97.96 2453 38.83 % 17930 👻Download
11 Hollyn Andretta 01:25,315 +00:04,316 97.15 2412 43.61 % 17869 👻Download
12 Tarwanne 01:25,646 +00:04,646 97.44 2403 31.71 % 17706 👻Download
13 Diabolic Masquerade 01:26,091 +00:05,092 96.78 2268 33.13 % 17486 👻Download
14 Zuri Tornborg 01:26,216 +00:05,216 95.77 2372 22.83 % 17424 👻Download
15 Mism Ora 01:26,241 +00:05,242 96.77 2398 36.61 % 17412 👻Download
16 Garfried 01:26,396 +00:05,397 96.69 2346 36.54 % 17335 👻Download
17 Torin Blazewing 01:26,445 +00:05,445 97.15 2347 31.07 % 17311 👻Download
18 Culinax 01:26,611 +00:05,612 94.69 2252 16.52 % 17229 👻Download
19 Dr Fritz Finkelstin 01:26,693 +00:05,693 96.27 2410 35.36 % 17189 👻Download
20 Servastra 01:27,205 +00:06,205 94.34 2287 12.92 % 16936 👻Download
21 Mère Docu 01:27,280 +00:06,281 94.19 2264 8.79 % 16898 👻Download
22 Jestemtaki 01:27,558 +00:06,558 93.93 2194 4.15 % 16761 👻Download
23 Ella Raevenborne 01:27,654 +00:06,655 93.72 2318 17.1 % 16714 👻Download
24 Flitze Fussel 01:27,746 +00:06,746 93.13 2274 8.16 % 16669 👻Download
25 Przmytnik 01:27,778 +00:06,778 93.61 2242 9.43 % 16653 👻Download
26 Annette Oilaplaie 01:28,074 +00:07,074 93.66 2249 9.85 % 16507 👻Download
27 Sgt Portal 01:28,168 +00:07,168 93.49 2213 4.33 % 16460 👻Download
28 Chavyjav 01:28,257 +00:07,258 93.06 2204 6.57 % 16416 👻Download
29 Marie Rouanna 01:28,436 +00:07,436 94.7 2283 10.57 % 16328 👻Download
30 Hades Souleater 01:28,475 +00:07,475 92.86 2219 5.52 % 16309 👻Download
31 Gental Foot 01:28,597 +00:07,597 93.02 2290 11.48 % 16248 👻Download
32 Crash Test Krew 01:28,649 +00:07,649 92.55 2217 5.64 % 16223 👻Download
33 Rotten Bunny Corpse 01:28,649 +00:07,650 92.9 2250 N/A 16222 👻Download
34 Zaeick 01:28,908 +00:07,908 94.15 2360 35.87 % 16095 👻Download
35 Windel Willi 01:28,909 +00:07,910 91.68 2272 3.54 % 16094 👻Download
36 Nicrochills 01:29,116 +00:08,117 92.85 2976 3.68 % 15992 👻Download
37 Dackyr Brandclaw 01:29,280 +00:08,281 92.22 2276 7.74 % 15911 👻Download
38 Lhifnir 01:29,368 +00:08,368 92.53 2261 8.32 % 15867 👻Download
39 raj.8079 01:29,495 +00:08,495 92.04 2236 5.98 % 15805 👻Download
40 Schrepid 01:29,636 +00:08,636 92.4 2358 15.07 % 15735 👻Download
41 Fhaye Tallity 01:29,648 +00:08,649 92.14 2241 3.52 % 15729 👻Download
42 Sonic Muffin 01:29,724 +00:08,724 92.02 2243 3.7 % 15692 👻Download
43 Elinderaf 01:29,834 +00:08,835 91.28 2240 4.72 % 15637 👻Download
44 Swordy Games 01:30,242 +00:09,243 90.87 2275 8.18 % 15436 👻Download
45 Misty Dame 01:30,243 +00:09,244 91.61 2255 12 % 15435 👻Download
46 Nyoko Jinx 01:30,392 +00:09,392 90.75 2250 N/A 15362 👻Download
47 Arthir Lightide 01:30,924 +00:09,924 91.21 2282 7.04 % 15099 👻Download
48 Veburi 01:30,995 +00:09,995 91.27 2338 22.82 % 15064 👻Download
49 Bronky 01:31,095 +00:10,095 91.69 2303 17.52 % 15015 👻Download
50 Leadx Gear 01:31,570 +00:10,571 90.21 2270 6.11 % 14780 👻Download
51 Dyers 01:31,714 +00:10,714 89.96 2292 4.79 % 14709 👻Download
52 Dont Ever Run 01:31,718 +00:10,719 89.48 2285 5.23 % 14707 👻Download
53 Kalychills 01:32,590 +00:11,591 90.76 3382 4.96 % 14276 👻Download
54 Revelist 01:32,765 +00:11,766 88.92 2300 10.51 % 14190 👻Download
55 Reikeon 01:33,028 +00:12,029 88.07 2317 3.57 % 14060 👻Download
56 Per Seu 01:33,088 +00:12,088 88.72 2320 4.25 % 14031 👻Download
57 Lady Amaltea 01:33,168 +00:12,168 89.12 2548 5.07 % 13991 👻Download
58 Vezinn 01:33,442 +00:12,442 90.47 2334 1.8 % 13856 👻Download
59 Amiacalva 01:33,795 +00:12,795 88.66 2297 8.65 % 13681 👻Download
60 Butter Frog 01:34,162 +00:13,162 88.29 2305 0.72 % 13500 👻Download
61 Serter Calathand 01:34,218 +00:13,218 88.23 2353 1.95 % 13472 👻Download
62 Hugedevice 01:34,269 +00:13,269 87.74 2524 16.45 % 13447 👻Download
63 Dangerous Illusions 01:34,370 +00:13,371 88.91 2356 2.67 % 13397 👻Download
64 Sadenean 01:34,484 +00:13,484 87.97 2335 3.26 % 13341 👻Download
65 Zoann Drachn 01:34,548 +00:13,548 88.43 2380 12.27 % 13310 👻Download
66 Äquilês 01:34,764 +00:13,765 87.37 2396 8.35 % 13203 👻Download
67 Jimmybobjenkins 01:35,165 +00:14,165 87.6 2370 10.25 % 13005 👻Download
68 Elina Nidhoggdottir 01:35,748 +00:14,748 85.92 2295 2.42 % 12717 👻Download
69 Inilza 01:36,426 +00:15,426 87.1 2379 8.45 % 12382 👻Download
70 Bella Caellium 01:36,490 +00:15,491 86.02 2458 4.04 % 12350 👻Download
71 Beatrice The Buxom 01:37,034 +00:16,034 86.86 2464 13.4 % 12082 👻Download
72 Kyzeragon 01:37,052 +00:16,053 85.58 2420 12.19 % 12073 👻Download
73 Kaparatu 01:37,092 +00:16,092 85.96 2413 4.16 % 12053 👻Download
74 Vaaku Zhylaw 01:37,197 +00:16,198 85.61 2322 11.31 % 12001 👻Download
75 Storm Weamy 01:37,198 +00:16,198 85.89 2347 4.48 % 12001 👻Download
76 Padisah 01:37,200 +00:16,200 87.27 2411 14.14 % 12000 👻Download
77 Sorrowful Moón 01:37,332 +00:16,333 85.53 2418 6.48 % 11934 👻Download
78 A Borb 01:37,423 +00:16,424 84.46 2533 5.07 % 11890 👻Download
79 Azorblanco 01:37,650 +00:16,650 85.75 2417 14.12 % 11778 👻Download
80 El Trasgo 01:37,962 +00:16,963 85.7 2526 19.87 % 11623 👻Download
81 Mecanie 01:38,074 +00:17,075 85.87 2455 27.35 % 11568 👻Download
82 Leapcow 01:38,446 +00:17,446 85.83 2478 11.21 % 11385 👻Download
83 Ersarind Fabricoeil 01:38,474 +00:17,474 84.07 2362 7.14 % 11371 👻Download
84 Miniazorin 01:39,059 +00:18,059 83.5 2450 18.4 % 11082 👻Download
85 Freïjas Aaricya 01:39,923 +00:18,923 82.85 2413 5.87 % 10655 👻Download
86 Maken Ligra 01:40,253 +00:19,253 83.32 2441 12.01 % 10492 👻Download
87 Drèms 01:41,354 +00:20,355 83.02 2421 6.27 % 9948 👻Download
88 Sila Vrysse 01:41,804 +00:20,804 84.22 2399 14.17 % 9726 👻Download
89 Yrroo 01:43,806 +00:22,806 80.51 2412 12.67 % 8738 👻Download
90 Helexia Hedera 01:44,297 +00:23,297 80.75 2416 16.96 % 8495 👻Download
91 Kissword 01:44,530 +00:23,530 79.85 2533 10.62 % 8380 👻Download
92 Mechanic Sativa 01:48,158 +00:27,159 80.41 2854 10.22 % 6588 👻Download
93 Reina Anier 01:49,759 +00:28,759 76.64 2255 6.31 % 5798 👻Download
94 Gosuba 01:54,607 +00:33,608 82.07 2814 39.38 % 3404 👻Download

Record history

Rank Nick Time Date Log file
1 Arydae 01:21,000 2022-02-19 06:08:22 👻Download
2 Hoonibeetle 01:21,295 2021-10-22 05:12:47 👻Download
3 Reaper 01:21,326 2021-10-01 17:56:13 👻Download
4 Reaper 01:21,609 2021-10-01 17:08:34 👻Download
5 Reaper 01:21,628 2021-09-24 14:56:08 👻Download
6 Reaper 01:22,328 2021-09-24 14:41:43 👻Download
7 Reaper 01:22,457 2021-09-20 18:40:10 👻Download
8 Reaper 01:22,508 2021-09-17 05:18:24 👻Download
9 Reaper 01:22,567 2021-09-16 21:23:06 👻Download
10 Reaper 01:22,600 2021-09-16 21:02:22 👻Download
11 Hoonibeetle 01:22,687 2021-09-13 08:45:21 👻Download
12 Hoonibeetle 01:22,745 2021-09-13 07:42:02 👻Download
13 Hoonibeetle 01:23,213 2021-09-13 03:18:41 👻Download
14 Reaper 01:23,889 2021-09-07 11:12:49 👻Download
15 Reaper 01:23,949 2021-09-07 10:11:46 👻Download
16 Hoonibeetle 01:24,531 2021-09-07 09:14:31 👻Download
17 Reaper 01:24,586 2021-08-29 00:08:59 👻Download
18 Rei 01:24,671 2021-08-14 21:19:21 👻Download
19 Rei 01:24,842 2021-08-14 20:21:29 👻Download
20 Reaper 01:24,921 2021-05-02 21:01:20 👻Download
21 Reaper 01:25,000 2021-04-27 20:17:57 👻Download
22 Reaper 01:25,281 2021-04-26 22:29:10 👻Download
23 Reaper 01:25,289 2021-04-26 21:13:52 👻Download
24 Reaper 01:25,924 2021-04-26 20:57:10 👻Download
25 Xeiixeii Hyperboost 01:26,249 2021-04-15 19:08:53 👻Download
26 Xeiixeii Hyperboost 01:26,252 2021-04-13 20:10:39 👻Download
27 Xeiixeii Hyperboost 01:26,359 2021-04-13 15:45:38 👻Download
28 Xeiixeii Hyperboost 01:39,407 2021-04-13 15:44:04 👻Download

Map

Move camera

Use AWSD to move
mouse click or QE to turn
and RF to up and down

Highlight player

Highlight with red color a player
 Lock camera
0
-5 Secs +5 Secs StopPlay
Change to 2D View|Show this map live

Videos

Images

Map activity uploads

about img

This asura is Killer

Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.

At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.

This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)

Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.

Enjoy and have fun racing! <3

GET SPEEDOMETER